|  |  | 
						      
						        | :: Dry Cargo Container | 
						      
						        |  | 20' Steel Dry Cargo Container | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                
						                  | Exterior |  
						                  | Length | Width | Height |  
						                  | 20'-0" | 8'-0" | 8'-6" |  
						                  | 6.058 m | 2.438 m | 2.591 m |  
						                  | Interior |  
						                  | Length | Width | Height |  
						                  | 19'-4 13/16" | 7'-8 19/32" | 7'-9 57/64" |  
						                  | 5.898 m | 2.352 m | 2.385 m |  |  |  |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | Weight | Door Opening |  
						                | MGW | TARE | NET | Width | Height |  
						                | 52,910 lb | 5,140 lb | 47,770 lb | 7'-8 1/8" | 7'-5 3/4" |  
						                | 67,200 lb | 5,290 lb | 61,910 lb | 2.343 m | 2.280 m |  
						                | 24,000 kg | 2,330 kg | 21,670 kg | CU.M | CU.FT |  
						                | 30,480 kg | 2,400 kg | 28,080 kg | 33.1 | 1,169 |  
						                | Purpose |  
						                | Captioned units(MGW 30,480 KG) can be coordinated from EMCU 3204073 and EISU 3568118. Used for all kinds of general cargo. |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  | 40' Steel Dry Cargo Container | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | Exterior |  
						                | Length | Width | Height |  
						                | 40'-0" | 8'-0" | 8'-6" |  
						                | 12.192 m | 2.438 m | 2.591 m |  
						                | Interior |  
						                | Length | Width | Height |  
						                | 39'-5 45/64" | 7'-8 19/32" | 7'-9 57/64" |  
						                | 12.032 m | 2.352 m | 2.385 m |  |  |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | Weight | Door Opening |  
						                | MGW | TARE | NET | Width | Height |  
						                | 67,200 lb | 8,820 lb | 58,380 lb | 7'-8 1/8" | 7'-5 3/4" |  
						                | 2.343 m | 2.280 m |  
						                | 30,480 kg | 4,000 kg | 26,480 kg | CU.M | CU.FT |  
						                | 67.5 | 2,385 |  
						                | Purpose |  
						                | Used for all kinds of general cargo. |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  | 40' Hi-Cube Steel Dry Cargo Container | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                
						                  | Exterior |  
						                  | Length | Width | Height |  
						                  | 40'-0" | 8'-0" | 9'-6" |  
						                  | 12.192 m | 2.438 m | 2.896 m |  
						                  | Interior |  
						                  | Length | Width | Height |  
						                  | 39'-5 45/64" | 7'-8 19/32" | 8'-9 15/16" |  
						                  | 12.032 m | 2.352 m | 2.69 m |  |  |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | Weight | Door Opening |  
						                | MGW | TARE | NET | Width | Height |  
						                | 67,200 lb | 9,260 lb | 57,940 lb | 7'-8 1/8" | 8'-5 49/64" |  
						                | 2.343 m | 2.585 m |  
						                | 30,480 kg | 4,200 kg | 26,280 kg | CU.M | CU.FT |  
						                | 76.2 | 2,690 |  
						                | Purpose |  
						                | Used for all kinds of general cargo. |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  | 45' Hi-Cube Steel Dry Cargo Container | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                
						                  | Exterior |  
						                  | Length | Width | Height |  
						                  | 45'-0" | 8'-0" | 9'-6" |  
						                  | 13.716 m | 2.438 m | 2.896 m |  
						                  | Interior |  
						                  | Length | Width | Height |  
						                  | 44'-5 7/10'' | 7'-8 19/32'' | 8'-10 17/64'' |  
						                  | 13.556 m | 2.352 m | 2.698 m |  |  |  |  
						            |  |  |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | Weight | Door Opening |  
						                | MGW | TARE | NET | Width | Height |  
						                | 67,200 lb | 10,580 lb | 56,620 lb | 7'-8 1/8" | 8'-5 3/4" |  
						                | 2.340 m | 2.585 m |  
						                | 30,480 kg | 4,800 kg | 25,680 kg | CU.M | CU.FT |  
						                | 86.1 | 3,040 |  
						                | Purpose |  
						                | Used for all kinds of general cargo. |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        | :: | Refrigerated Container | 
						      
						        |  | 20' M.G.S.S. Refrigerated Container | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                
						                  | Exterior |  
						                  | Length | Width | Height |  
						                  | 20'-0" | 8'-0" | 8'-6" |  
						                  | 6.058 m | 2.438 m | 2.591 m |  
						                  | Interior |  
						                  | Length | Width | Height |  
						                  | 18'- 17/32" | 7'-6 15/32" | 7'-5 39/54" |  
						                  | 5.5 m | 2.298 m | 2.276 m |  |  |   |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | Nominal | Weight |  
						                | Cubic Capacity | MGW< | TARE |  
						                | 1006 cu.ft. | 67,180 lb | 6,700 lb |  
						                | 30,480 kg | 3,040 kg |  
						                | 28.5 cu.m. | CU.M | CU.FT |  
						                | 28.8 | 1,016 |  
						                | Cooling capacity | Air exchange rate | Type | Temp. control precision |  
						                | w(kcal)/C(F) | CFM | cu.m/hr |  
						                | 11,000(9,460)/1.7(35) 6,280(5,400)/-18(0)
 | 0-106 | 0-180 | MHI CPE14-2BAIIIEU
 | +-0.25C |  
						                | 10,550(9,073)/2(35) 6,150(5,289)/-18(0)
 | 0-142 | 0-240 | CARRIER 69NT40-551-501
 | +-0.25C |  
						                | Purpose |  
						                | Used for all kinds of general cargo. |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  | 40' M.G.S.S. Hi-Cube Refrigerated Container | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                
						                  | Exterior |  
						                  | Length | Width | Height |  
						                  | 40'-0" | 8'-0" | 9'-6" |  
						                  | 12.192 m | 2.438 m | 2.896 m |  
						                  | Interior |  
						                  | Length | Width | Height |  
						                  | 37'-11 55/64" | 7'-6 15/32" | 8'-4 5/32" |  
						                  | 11.579 m | 2.298 m | 2.544 m |  |  |  |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | Nominal | Weight |  
						                | Cubic Capacity | MGW | TARE |  
						                | 2,390 cu.ft. | 74,960 lb | 9,150 lb |  
						                | 34,000 kg | 4,150 kg |  
						                | 67.70 cu.m. | CU.M | CU.FT |  
						                | 67.7 | 2,390 |  
						                | Cooling capacity | Air exchange rate | Type | Temp. control precision |  
						                | w(kcal)/C(F) | CFM | cu.m/hr |  
						                | >11,000(9,460)/1.7(35) 6,280(5,400)/-18(0)
 | 0-106 | 0-180 | MHI CPE16-2BAIIIEV
 | +-0.25C |  
						                | 10,550(9,073)/2(35) 6,150(5,289)/-18(0)
 | 0-142 | 0-240 | CARRIER 69NT40-551-501
 | +-0.25C |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        | :: | Special Container | 
						      
						        |  | 20' Full Height Open Top Container | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                
						                  | Exterior |  
						                  | Length | Width | Height |  
						                  | 19'-10 1/2" | 8'-0" | 8'-6" |  
						                  | 6.058 m | 2.438 m | 2.591 m |  
						                  | Interior |  
						                  | Length | Width | Height |  
						                  | 19'-4 13/64" | 7'-8 19/32" | 7'-7 11/16" |  
						                  | 5.898 m | 2.352 m | 2.329 m |  |  |  |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | Weight | Door Opening |  
						                | MGW | TARE | NET | Width | Height |  
						                | 52,910 lb | 5,310 lb | 47,600 lb | 7'-8 1/4" | 7'-4 31/32" |  
						                | 24,000 kg | 2,410 kg | 21,590 kg | 2.343 m | 2.260 m |  
						                | CU.M | CU.FT |  
						                | 32.5 | 1,148 |  
						                | Purpose |  
						                | Captioned units can be coordinated from UGMU 490001~UGMU 490150 and EMCU 460161~EMCU 460520.
 |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  | 20' Flat Rack Container with Collapsible End | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                
						                  | Exterior |  
						                  | Length | Width | Height |  
						                  | 20'-0" | 8'-0" | 8'-6" |  
						                  | 6.058 m | 2.438 m | 2.591 m |  
						                  | Interior |  
						                  | Length | Width | Height |  
						                  | 18'-5 31/32" | 7'-3 23/32" | 7'-3 59/64" |  
						                  | 5.638 m | 2.228 m | 2.233 m |  
						                  | Weight |  
						                  | MGW | TARE | NET |  
						                  | 74,950 lb | 6,370 lb | 68,580 lb |  
						                  | 34,000 kg | 2,890 kg | 31,110 kg |  |  |  |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | Purpose |  
						                | Captioned units can be coordinated from EISU 750000 to EISU 750300. |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  | 40' Flat Rack Container with Collapsible End | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                
						                  | Exterior |  
						                  | Length | Width | Height |  
						                  | 40'-0" | 8'-0" | 8'-6" |  
						                  | 12.192 m | 2.438 m | 2.591 m |  
						                  | Interior |  
						                  | Length | Width | Height |  
						                  | 38'-7 39/64" | 7'-3 23/32" | 6'-4 61/64" |  
						                  | 11.752 m | 2.374 m | 1.955 m |  
						                  | Weight |  
						                  | MGW | TARE | NET |  
						                  | 99,210 lb | 10,800 lb | 89,410 lb |  
						                  | 45,000 kg | 4,900 kg | 40,100 kg |  |  |  |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | Purpose |  
						                | Captioned units can be coordinated from EISU 710000~EISU 710500. |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  | 40' Full Height Open Top Container | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                
						                  | Exterior |  
						                  | Length | Width | Height |  
						                  | 40'-0" | 8'-0" | 8'-6" |  
						                  | 12.192 m | 2.438 m | 2.591 m |  
						                  | Interior |  
						                  | Length | Width | Height |  
						                  | 39'-7" | 7'-8 9/10" | 7'-8 3/5" |  
						                  | 12.032 m | 2.352 m | 2.348 m |  
						                  | Weight |  
						                  | MGW | TARE | NET |  
						                  | 67,200 lb | 9,499 lb | 57,701 lb |  
						                  | 30,480 kg | 4,300 kg | 26,180 kg |  |  |  |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | CU.M | CU.FT |  
						                | 65.9 | 2,327 |  
						                | Purpose |  
						                | Captioned units can be coordinated from EMCU 400362~EMCU 400601, UGMU 407001~UGMU 407050 and EISU 400001~EISU 400600.
 |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  | 40' Hi-Cube Hanger Container | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                
						                  | Exterior |  
						                  | Length | Width | Height |  
						                  | 40'-0" | 8'-0" | 9'-6" |  
						                  | 12.19 m | 2.44 m | 2.90 m |  
						                  | Interior |  
						                  | Length | Width | Height |  
						                  | 39'-5 45/64" | 7'-8 19/32" | 8'-9 15/16" |  
						                  | 12.03 m | 2.35 m | 2.69 m |  |  |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | 
						              
						                | Weight | Door Opening |  
						                | MGW | TARE | NET | Width | Height |  
						                | 67,200 lb | 9,172 lb | 58,028 lb | 7'-8 1/8" | 8'-5 49/64" |  
						                | 30,480 kg | 4,200 kg | 26,280 kg | 2.343 m | 2.585 m |  
						                | Purpose |  
						                | Used for all kinds of garment. |  |  | 
						      
						        |  |  | 
						      
						        |  |  | 
						      
						        |  | 
						          
						            | :: | The Listed statues are for customers' easy reference only. Before picking up requested containers, please contact the assigned sales person in order to confirm required specification. |  
						            |  |  |  
						            | :: | The specifications listed above are for indication purpose only. Please always refer to the container right door for actual specifications. |  | 
						      
						        |  |  | 
						      
						        |  | * Pl. note: These are approximate measurements and may vary slightly from line to line. |